Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary School | PK - 05 | 280 | 11 | 92116 |
Adobe Bluffs Elementary School | PK - 05 | 480 | 28 | 92129 |
Alcott Elementary School | PK - 05 | 250 | 25 | 92117 |
Angier Elementary School | KG - 05 | 450 | 21 | 92123 |
Ashley Falls Elementary School | KG - 06 | 350 | 13 | 92130 |
Audubon K-8 School | PK - 08 | 500 | 12 | 92114 |
Baker Elementary School | PK - 05 | 380 | 0 | 92113 |
Balboa Elementary School | PK - 05 | 460 | 0 | 92113 |
Barnard Elementary School | PK - 05 | 600 | 0 | 92109 |
Bay Park Elementary School | PK - 05 | 500 | 24 | 92110 |
Benchley/weinberger Elementary School | KG - 05 | 550 | 26 | 92119 |
Bethune K-8 | KG - 08 | 630 | 25 | 92114 |
Birney Elementary School | KG - 05 | 560 | 24 | 92103 |
Boone Elementary School | PK - 05 | 350 | 12 | 92114 |
Burbank Elementary School | PK - 05 | 380 | 0 | 92113 |
Cabrillo Elementary School | PK - 04 | 200 | 0 | 92106 |
Cadman Elementary School | PK - 05 | 200 | 0 | 92117 |
Camarena (enrique S.) Elementary | KG - 06 | 1,060 | 26 | 91915 |
Canyon View Elementary School | KG - 05 | 550 | 28 | 92129 |
Carmel Creek Elementary School | KG - 03 | 362 | 12 | 92130 |
Carmel Del Mar Elementary School | KG - 06 | 550 | 22 | 92130 |
Carson Elementary School | PK - 05 | 350 | 23 | 92111 |
Carver Elementary School | KG - 05 | 200 | 13 | 92105 |
Castle Park Elementary School | KG - 06 | 400 | 16 | 91911 |
Central Elementary School | PK - 05 | 600 | 20 | 92105 |
Chavez Elementary School | PK - 05 | 492 | 0 | 92113 |
Cherokee Point Elementary School | KG - 05 | 400 | 21 | 92105 |
Chesterton Elementary School | KG - 05 | 500 | 24 | 92111 |
Chollas/mead Elementary School | PK - 05 | 600 | 0 | 92102 |
Clay Elementary School | KG - 05 | 330 | 11 | 92115 |
Cook (hazel Goes) Elementary School | PK - 06 | 300 | 0 | 91911 |
Creekside Elementary School | PK - 05 | 529 | 0 | 92128 |
Cubberley Elementary School | KG - 05 | 180 | 26 | 92123 |
Curie Elementary School | KG - 05 | 540 | 25 | 92122 |
Dailard Elementary School | KG - 05 | 583 | 18 | 92120 |
Deer Canyon Elementary School | PK - 05 | 400 | 21 | 92129 |
Del Sur Elementary School | PK - 05 | 1,008 | 0 | 92127 |
Design 39 Campus | PK - 08 | 1,300 | 0 | 92127 |
Dewey Elementary School | PK - 04 | 325 | 0 | 92110 |
Dingeman Elementary School | PK - 05 | 763 | 31 | 92131 |
Doyle Elementary School | PK - 05 | 600 | 20 | 92122 |
Eastlake Elementary School | PK - 06 | 800 | 27 | 91913 |
Edison Elementary School | PK - 05 | 360 | 10 | 92104 |
Elevate Elementary | KG - 05 | 600 | 0 | 92123 |
Emerson/bandini Elementary School | PK - 05 | 427 | 0 | 92113 |
Emory Elementary School | KG - 06 | 508 | 23 | 92154 |
Encanto Elementary School | PK - 05 | 500 | 23 | 92114 |
Ericson Elementary School | PK - 05 | 700 | 13 | 92126 |
Euclid Elementary School | PK - 05 | 464 | 19 | 92105 |
Fay Elementary School | PK - 05 | 580 | 31 | 92105 |
Field Elementary School | PK - 05 | 312 | 0 | 92117 |
Finney (myrtle S.) Elementary School | PK - 06 | 375 | 18 | 92154 |
Fletcher Elementary School | PK - 05 | 200 | 15 | 92123 |
Florence Elementary School | PK - 05 | 250 | 0 | 92103 |
Foster Elementary School | KG - 05 | 437 | 26 | 92120 |
Franklin Elementary School | KG - 05 | 400 | 0 | 92116 |
Freese Elementary School | KG - 05 | 247 | 12 | 92114 |
Fulton K-8 | PK - 08 | 341 | 17 | 92114 |
Gage Elementary School | PK - 05 | 690 | 20 | 92119 |
Garfield Elementary School | PK - 05 | 350 | 29 | 92116 |
George Nicoloff Elementary | PK - 06 | 600 | 0 | 92173 |
Godfrey G. Berry Elementary | KG - 06 | 500 | 24 | 92154 |
Golden Hill K-8 | PK - 08 | 440 | 22 | 92102 |
Grant Elementary School | PK - 08 | 760 | 15 | 92103 |
Green Elementary School | KG - 05 | 488 | 26 | 92119 |
Hage Elementary School | PK - 05 | 530 | 21 | 92126 |
Hamilton Elementary School | PK - 05 | 516 | 22 | 92105 |
Hancock Elementary School | PK - 05 | 700 | 0 | 92124 |
Harborside Elementary School | PK - 06 | 628 | 20 | 91911 |
Hardy Elementary School | KG - 05 | 384 | 0 | 92115 |
Hawthorne Elementary School | PK - 05 | 258 | 17 | 92117 |
Hearst Elementary School | KG - 05 | 520 | 26 | 92120 |
Hedenkamp (anne And William) Elementary School | KG - 06 | 999 | 24 | 91911 |
Heritage Elementary School | KG - 06 | 750 | 23 | 91913 |
Hickman Elementary School | KG - 05 | 450 | 32 | 92126 |
High Tech Elementary Chula Vista School | KG - 05 | 500 | 28 | 91915 |
High Tech Elementary Explorer | KG - 05 | 362 | 28 | 92106 |
High Tech Elementary Mesa | KG - 02 | 300 | 0 | 92111 |
High Tech Elementary Point Loma | KG - 05 | 393 | 20 | 92106 |
Highland Ranch Elementary School | PK - 05 | 600 | 24 | 92128 |
Holmes Elementary School | KG - 05 | 564 | 24 | 92111 |
Horton Elementary School | PK - 05 | 400 | 25 | 92102 |
Howard Pence Elementary | PK - 06 | 500 | 0 | 92154 |
Ibarra Elementary School | PK - 05 | 421 | 23 | 92115 |
Jefferson Elementary School | PK - 05 | 430 | 22 | 92104 |
Jerabek Elementary School | PK - 05 | 600 | 25 | 92131 |
Johnson Elementary School | PK - 05 | 280 | 0 | 92114 |
Jones Elementary School | KG - 05 | 300 | 25 | 92123 |
Joyner Elementary School | KG - 05 | 529 | 0 | 92105 |
Juarez Elementary School | PK - 05 | 200 | 0 | 92123 |
Juarez-lincoln Elementary School | PK - 06 | 515 | 0 | 92154 |
Kellogg (karl H.) Elementary School | PK - 06 | 290 | 21 | 91911 |
Kimbrough Elementary School | PK - 05 | 333 | 0 | 92102 |
King/chavez Arts And Athletics Academy | 03 - 05 | 500 | 10 | 92102 |
Kumeyaay Elementary School | KG - 05 | 460 | 23 | 92124 |
La Mirada Elementary School | PK - 06 | 335 | 17 | 92173 |
Lafayette Elementary School | PK - 05 | 260 | 32 | 92117 |
Lauderbach (j. Calvin) Elementary School | PK - 06 | 730 | 0 | 91911 |
Linda Vista Elementary School | PK - 05 | 450 | 15 | 92111 |
Logan Memorial Educational Campus | KG - 08 | 810 | 0 | 92113 |
Loma Portal Elementary School | KG - 04 | 380 | 22 | 92106 |
Loma Verde Elementary School | PK - 06 | 500 | 17 | 91911 |
Longfellow K-8 | PK - 08 | 671 | 0 | 92110 |
Los Altos Elementary School | PK - 06 | 300 | 15 | 92154 |
Los Penasquitos Elementary School | PK - 05 | 450 | 20 | 92129 |
Marshall Elementary School | PK - 05 | 450 | 11 | 92105 |
Marvin Elementary School | PK - 05 | 515 | 21 | 92120 |
Mason Elementary School | PK - 05 | 540 | 0 | 92126 |
Mcgill School Of Success | PK - 03 | 160 | 10 | 92102 |
Mckinley Elementary School | KG - 05 | 500 | 25 | 92104 |
Mcmillin (corky) Elementary School | KG - 06 | 850 | 25 | 91913 |
Miller Elementary School | PK - 05 | 641 | 22 | 92124 |
Miramar Ranch Elementary School | PK - 05 | 700 | 26 | 92131 |
Monterey Ridge Elementary School | PK - 05 | 850 | 18 | 92127 |
Montgomery (john J.) Elementary School | PK - 06 | 330 | 16 | 91911 |
Morning Creek Elementary School | PK - 05 | 600 | 17 | 92128 |
Mountain View | KG - 08 | 165 | 0 | 92113 |
Muraoka (saburo) Elementary | KG - 06 | 932 | 20 | 91913 |
Normal Heights Elementary School | PK - 05 | 295 | 0 | 92116 |
Nye Elementary School | KG - 05 | 385 | 26 | 92114 |
Oak Park Elementary School | PK - 05 | 570 | 19 | 92105 |
Ocean Air School | KG - 06 | 350 | 10 | 92130 |
Ocean Beach Elementary School | PK - 04 | 450 | 0 | 92107 |
Ocean View Hills School | PK - 05 | 1,000 | 0 | 92154 |
Olympic View Elementary School | KG - 06 | 720 | 23 | 91915 |
Otay Elementary School | PK - 06 | 500 | 0 | 91911 |
Pacific Beach Elementary School | KG - 05 | 315 | 16 | 92109 |
Pacific Sky | KG - 06 | 0 | 0 | 92130 |
Pacific View Leadership Elementary | KG - 05 | 240 | 24 | 92139 |
Palomar Elementary School | PK - 06 | 306 | 19 | 91911 |
Paradise Hills Elementary School | PK - 05 | 244 | 0 | 92139 |
Park Village Elementary School | PK - 05 | 600 | 17 | 92129 |
Parkview Elementary School | KG - 06 | 373 | 18 | 91911 |
Penn Elementary School | PK - 05 | 400 | 0 | 92139 |
Perkins Elementary School | PK - 08 | 399 | 16 | 92113 |
Perry Elementary School | KG - 05 | 355 | 18 | 92139 |
Porter Elementary School | KG - 06 | 708 | 21 | 92113 |
Rice (lilian J.) Elementary School | PK - 06 | 570 | 14 | 91911 |
Rodriguez Elementary School | KG - 05 | 399 | 0 | 92113 |
Rogers (greg) Elementary School | PK - 06 | 383 | 17 | 91911 |
Rohr (fred H.) Elementary School | PK - 06 | 266 | 16 | 91911 |
Rolando Park Elementary School | PK - 05 | 275 | 25 | 92115 |
Rolling Hills Elementary School | PK - 05 | 425 | 0 | 92129 |
Rosa Parks Elementary School | PK - 05 | 920 | 25 | 92105 |
Ross Elementary School | KG - 05 | 212 | 0 | 92111 |
Rowan Elementary School | PK - 05 | 236 | 0 | 92105 |
Sage Canyon School | KG - 06 | 500 | 13 | 92130 |
Salk Elementary | KG - 05 | 650 | 0 | 92126 |
Sandburg Elementary School | PK - 05 | 500 | 17 | 92126 |
Scripps Elementary School | KG - 05 | 740 | 21 | 92131 |
Sequoia Elementary School | KG - 05 | 200 | 17 | 92117 |
Sessions Elementary School | KG - 05 | 460 | 26 | 92109 |
Sherman Elementary School | PK - 05 | 800 | 0 | 92102 |
Shoal Creek Elementary School | KG - 05 | 495 | 18 | 92128 |
Silver Gate Elementary School | KG - 04 | 517 | 21 | 92107 |
Silver Wing Elementary School | KG - 06 | 380 | 0 | 92154 |
Smythe Elementary School | KG - 06 | 600 | 0 | 92173 |
Solana Highlands Elementary School | KG - 03 | 300 | 0 | 92130 |
Solana Pacific Elementary School | 04 - 06 | 450 | 18 | 92130 |
Solana Ranch Elementary | KG - 06 | 517 | 0 | 92130 |
Spreckels Elementary School | KG - 05 | 640 | 21 | 92122 |
Stone Ranch Elementary School | PK - 05 | 804 | 12 | 92127 |
Sundance Elementary School | PK - 05 | 540 | 23 | 92129 |
Sunnyslope Elementary School | PK - 06 | 380 | 14 | 92154 |
Sunset Elementary School | PK - 06 | 370 | 12 | 92173 |
Sunset Hills Elementary School | KG - 05 | 460 | 23 | 92129 |
Sunset View Elementary School | KG - 04 | 450 | 24 | 92107 |
Sycamore Ridge School | KG - 06 | 355 | 0 | 92130 |
Teofilo Mendoza School | PK - 06 | 535 | 0 | 92154 |
The Museum School | KG - 08 | 223 | 0 | 92103 |
Tierrasanta Elementary School | KG - 05 | 500 | 21 | 92124 |
Tiffany (burton C.) Elementary School | PK - 06 | 450 | 14 | 91913 |
Toler Elementary School | PK - 05 | 250 | 17 | 92117 |
Torrey Hills School | KG - 06 | 550 | 11 | 92130 |
Turtleback Elementary School | PK - 05 | 525 | 22 | 92127 |
Valencia Park Elementary School | PK - 05 | 450 | 0 | 92114 |
Valle Lindo Elementary School | PK - 06 | 400 | 17 | 91911 |
Veterans Elementary School | KG - 06 | 820 | 22 | 91913 |
Vista Grande Elementary School | PK - 05 | 400 | 24 | 92124 |
Walker Elementary School | PK - 05 | 490 | 0 | 92126 |
Washington Elementary School | PK - 05 | 280 | 0 | 92101 |
Webster Elementary School | 06 - 08 | 257 | 18 | 92102 |
Wegeforth Elementary School | PK - 05 | 200 | 13 | 92123 |
Westwood Elementary School | PK - 05 | 850 | 0 | 92127 |
Whitman Elementary School | PK - 05 | 160 | 16 | 92117 |
Willow Elementary | KG - 06 | 800 | 20 | 92173 |
Willow Grove Elementary School | PK - 05 | 805 | 24 | 92127 |
Wolf Canyon Elementary School | KG - 06 | 900 | 0 | 91913 |
Zamorano Elementary School | KG - 05 | 800 | 0 | 92139 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein Academy Charter Middle | 06 - 08 | 600 | 20 | 92102 |
Bell Middle School | 06 - 08 | 753 | 13 | 92139 |
Bernardo Heights Middle School | 06 - 08 | 1,500 | 27 | 92128 |
Black Mountain Middle School | 06 - 08 | 1,200 | 0 | 92129 |
Carmel Valley Middle School | 07 - 08 | 800 | 20 | 92130 |
Castle Park Middle School | 07 - 08 | 813 | 0 | 91911 |
Challenger Middle School | 06 - 08 | 935 | 23 | 92126 |
Clark Middle School | 06 - 08 | 933 | 0 | 92105 |
Correia Middle School | 07 - 08 | 750 | 19 | 92107 |
Creative, Performing, And Media Arts School | 06 - 08 | 800 | 8 | 92117 |
Dana | 05 - 06 | 700 | 24 | 92107 |
De Portola Middle School | 06 - 08 | 746 | 20 | 92124 |
Farb Middle School | 06 - 08 | 460 | 0 | 92124 |
High Tech Middle Chula Vista School | 06 - 08 | 315 | 21 | 91915 |
High Tech Middle Media Arts School | 06 - 08 | 300 | 12 | 92106 |
High Tech Middle Mesa | 06 - 08 | 233 | 0 | 92111 |
High Tech Middle School | 06 - 08 | 350 | 29 | 92106 |
Innovation Middle School | 06 - 08 | 350 | 15 | 92117 |
King-chavez Preparatory Academy | 06 - 08 | 360 | 24 | 92102 |
Kipp Adelante Preparatory Academy | 05 - 08 | 365 | 20 | 92115 |
Knox Middle | 06 - 08 | 585 | 18 | 92113 |
Lewis Middle School | 06 - 08 | 1,100 | 18 | 92120 |
Magnolia Science Academy San Diego | 06 - 08 | 430 | 0 | 92120 |
Mann Middle School | 06 - 08 | 750 | 15 | 92115 |
Mar Vista Academy | 07 - 08 | 560 | 9 | 92154 |
Marshall Middle School | 06 - 08 | 1,482 | 30 | 92131 |
Marston Middle School | 06 - 08 | 700 | 23 | 92117 |
Mesa Verde Middle School | 06 - 08 | 1,170 | 23 | 92129 |
Millennial Tech Middle School | 06 - 08 | 404 | 18 | 92102 |
Montgomery Middle School | 07 - 08 | 762 | 22 | 92154 |
Montgomery Middle School | 06 - 08 | 360 | 0 | 92111 |
Oak Valley Middle School | 06 - 08 | 1,600 | 23 | 92127 |
Pacific Beach Middle School | 06 - 08 | 750 | 21 | 92109 |
Pershing Middle School | 06 - 08 | 700 | 23 | 92119 |
Roosevelt International Middle School | 06 - 08 | 900 | 22 | 92103 |
San Ysidro Middle School | 07 - 08 | 500 | 17 | 92173 |
Southwest Middle School | 07 - 08 | 650 | 17 | 92154 |
Standley Middle School | 06 - 08 | 900 | 22 | 92122 |
Taft Middle School | 06 - 08 | 500 | 19 | 92123 |
Vista Del Mar School | 07 - 08 | 450 | 35 | 92154 |
Wangenheim Middle School | 06 - 08 | 830 | 21 | 92126 |
Wilson Middle School | 06 - 08 | 740 | 0 | 92105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audeo Charter School Iii | 06 - 12 | 107 | 0 | 92121 |
Bonita Vista Senior High School | 09 - 12 | 2,836 | 28 | 91913 |
Canyon Crest Academy | 09 - 12 | 2,400 | 24 | 92130 |
Canyon High School | 09 - 12 | 1,360 | 15 | 92124 |
Castle Park Senior High School | 09 - 12 | 1,351 | 12 | 91911 |
Charter School Of San Diego | 06 - 12 | 1,722 | 28 | 92121 |
Chula Vista Senior High School | 09 - 12 | 2,980 | 24 | 91911 |
City Heights Preparatory Charter | 06 - 12 | 142 | 0 | 92115 |
Clairemont High School | 09 - 12 | 958 | 31 | 92117 |
Del Norte High School | 09 - 12 | 1,968 | 0 | 92127 |
Diego Hills Central Public Charter | 09 - 12 | 381 | 0 | 92115 |
E3 Civic High School | 09 - 12 | 433 | 18 | 92101 |
Eastlake High School | 09 - 12 | 2,994 | 28 | 91915 |
Gompers Preparatory Academy | 06 - 12 | 1,369 | 8 | 92102 |
Health Sciences High School | 09 - 12 | 520 | 15 | 92105 |
High Tech High | 09 - 12 | 581 | 16 | 92106 |
High Tech High International School | 09 - 12 | 394 | 16 | 92106 |
High Tech High Media Arts School | 09 - 12 | 409 | 11 | 92106 |
High Tech High Mesa | 09 - 12 | 229 | 0 | 92111 |
Hoover High School | 09 - 12 | 2,367 | 26 | 92115 |
Ingenuity Charter | 06 - 12 | 200 | 0 | 92114 |
James Madison Senior High School | 09 - 12 | 942 | 19 | 92117 |
Kearny College Connections | 09 - 12 | 433 | 23 | 92111 |
Kearny Digital Media & Design School | 09 - 12 | 305 | 15 | 92111 |
Kearny School Of Biomedical Science And Technology | 09 - 12 | 374 | 16 | 92111 |
Kearny School Of Digital Media And Design | 09 - 12 | 230 | 20 | 92111 |
King-chavez Community High School | 09 - 12 | 335 | 0 | 92101 |
Launch Virtual Academy | 07 - 12 | 0 | 0 | 92154 |
Lincoln High School | 09 - 12 | 1,421 | 0 | 92113 |
Maac Community Charter School | 09 - 12 | 244 | 22 | 91911 |
Mira Mesa High School | 09 - 12 | 2,343 | 20 | 92126 |
Mission Bay High School | 09 - 12 | 1,280 | 16 | 92109 |
Montgomery Senior High School | 09 - 12 | 1,571 | 0 | 92154 |
Morse High School | 09 - 12 | 1,758 | 19 | 92114 |
Mt. Carmel High School | 09 - 12 | 2,000 | 29 | 92129 |
Olympian High School | 09 - 12 | 2,834 | 23 | 91913 |
Otay Ranch Senior High School | 09 - 12 | 2,771 | 0 | 91913 |
Patrick Henry High School | 09 - 12 | 2,366 | 28 | 92120 |
Point Loma High School | 09 - 12 | 1,789 | 10 | 92106 |
Poway To Palomar Middle College High | 09 - 12 | 0 | 0 | 92127 |
Rancho Bernardo High School | 09 - 12 | 2,263 | 24 | 92128 |
San Diego High - School Of Business | 09 - 12 | 378 | 15 | 92101 |
San Diego High - School Of International Studies | 09 - 12 | 1,184 | 11 | 92101 |
San Diego High - School Of Science And Technology | 09 - 12 | 781 | 0 | 92101 |
San Diego Scpa School | 06 - 12 | 1,500 | 23 | 92139 |
San Diego Virtual | 06 - 12 | 470 | 20 | 92108 |
San Ysidro High School | 09 - 12 | 2,310 | 20 | 92154 |
School For Entrepreneurship And Technology | 09 - 12 | 228 | 0 | 92123 |
Scripps Ranch High School | 09 - 12 | 2,050 | 24 | 92131 |
Southwest Senior High School | 09 - 12 | 1,857 | 27 | 92154 |
Torrey Pines High School | 09 - 12 | 2,673 | 22 | 92130 |
University City High School | 09 - 12 | 1,795 | 21 | 92122 |
Urban Corps Of San Diego County Charter | 09 - 12 | 260 | 0 | 92110 |
Westview High School | 09 - 12 | 2,351 | 24 | 92129 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Able-disabled Advocacy Youthbuild | UG - UG | 50 | 0 | 92105 |
Alba School | 07 - 12 | 20 | 0 | 92104 |
Alta Vista Academy | 07 - 12 | 100 | 11 | 91911 |
America's Finest Charter School | KG - 08 | 400 | 20 | 92102 |
Arroyo Vista Charter School | PK - 08 | 950 | 0 | 91915 |
Audeo Charter Ii | KG - 12 | 287 | 0 | 92121 |
Audeo Charter School | KG - 12 | 756 | 0 | 92108 |
Chula Vista Adult | UG - UG | 1,000 | 0 | 91911 |
Chula Vista Learning Community Charter School | KG - 06 | 757 | 0 | 91911 |
Clairemont Canyons Academy | PK - 05 | 277 | 21 | 92111 |
Crown Point Jr Music Academy | PK - 05 | 280 | 9 | 92109 |
Darnall Charter School | KG - 08 | 650 | 14 | 92115 |
East Hills Academy | 07 - 12 | 64 | 5 | 91913 |
East Village High School | 09 - 12 | 122 | 9 | 92101 |
Empower Charter | KG - 06 | 100 | 20 | 92111 |
Garfield High School | 09 - 12 | 223 | 0 | 92101 |
Harriet Tubman Village Charter School | KG - 08 | 400 | 0 | 92115 |
Heartland Coalition Youthbuild | 09 - 12 | 22 | 11 | 92114 |
Holly Drive Leadership Academy | KG - 08 | 95 | 0 | 92102 |
Home & Hosp/transition Support | KG - 12 | 88 | 0 | 92103 |
Iftin Charter School | KG - 08 | 420 | 19 | 92115 |
Ihigh Virtual Academy | KG - 12 | 800 | 0 | 92110 |
Innovations Academy | KG - 08 | 475 | 0 | 92123 |
John Muir Language Academy | KG - 08 | 220 | 11 | 92117 |
Kavod Charter School | PK - 08 | 400 | 0 | 92111 |
Keiller Leadership Academy | KG - 08 | 602 | 0 | 92114 |
King-chavez Academy Of Excellence | KG - 08 | 290 | 24 | 92113 |
King-chavez Primary Academy | KG - 03 | 380 | 21 | 92102 |
Language Academy | PK - 08 | 1,000 | 25 | 92115 |
Learning Choice Academy - San Diego | KG - 12 | 250 | 23 | 92117 |
Leonardo Da Vinci Health Sciences Charter School | KG - 06 | 250 | 18 | 91911 |
Maac Project Youthbuild | UG - UG | 175 | 0 | 91911 |
Mark Twain Senior High School (cont.) | 09 - 12 | 342 | 6 | 92111 |
Methodschools | KG - 12 | 458 | 0 | 92108 |
Monarch Elementary Community School | KG - 05 | 273 | 9 | 92113 |
Montgomery Adult | UG - UG | 200 | 20 | 92154 |
Mt. Everest Academy | KG - 12 | 262 | 20 | 92117 |
Nestor Language Academy Charter | PK - 08 | 1,200 | 0 | 92154 |
Old Town Academy K-8 Charter | KG - 08 | 260 | 0 | 92110 |
Options Secondary School | 07 - 12 | 101 | 0 | 91911 |
Pacific Springs Charter | KG - 12 | 440 | 0 | 91913 |
Palomar High School | 10 - 12 | 233 | 20 | 91911 |
Riley/new Dawn/marcy High School | 09 - 12 | 49 | 0 | 92111 |
San Diego Adult Education | KG - 12 | 0 | 0 | 92103 |
San Diego Cooperative Charter School - Linda Vista | PK - 08 | 390 | 18 | 92111 |
San Diego County Community | KG - 12 | 558 | 0 | 92101 |
San Diego County Special Education School | KG - 12 | 16 | 0 | 92111 |
San Diego Global Vision Academy | KG - 08 | 400 | 33 | 92116 |
San Diego Metro Career And Tech School | 09 - 12 | 174 | 16 | 92111 |
San Ysidro Adult Education Center | UG - UG | 1,000 | 0 | 92173 |
The O'farrell Charter School | KG - 12 | 1,100 | 25 | 92114 |
Trace School | UG - UG | 450 | 0 | 92126 |
Urban Corps Of San Diego Youthbuild | UG - UG | 0 | 0 | 92110 |
Urban Discovery Academy Charter | PK - 05 | 623 | 27 | 92101 |
Whittier K-12 | KG - 12 | 64 | 5 | 92117 |
City | County | |
---|---|---|
Population | 1,401,996 | 3,325,378 |
Population Density | 4,309 | 791 |
Median Age | 37.4 | 37.6 |
People per Household | 2.6 | 2.8 |
Median Household Income | 84,815 | 83,628 |
Average Income per Capita | 44,241 | 40,428 |
San Diego is located in California. San Diego, California has a population of 1,401,996. San Diego is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in San Diego, California is $84,815. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in San Diego is 37.4 years.
The average high temperature in July is 78.42 degrees, with an average low temperature in January of 46.45 degrees. The annual precipitation is 11.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.