Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside Elementary School | KG - 06 | 490 | 0 | 91932 |
Camarena (enrique S.) Elementary | KG - 06 | 1,060 | 26 | 91915 |
Casillas (joseph) Elementary School | KG - 06 | 480 | 14 | 91910 |
Castle Park Elementary School | KG - 06 | 400 | 16 | 91911 |
Central Elementary School | KG - 06 | 400 | 18 | 91932 |
Chula Vista Hills Elementary School | PK - 06 | 500 | 20 | 91910 |
Clear View | KG - 06 | 537 | 0 | 91910 |
Cook (hazel Goes) Elementary School | PK - 06 | 300 | 0 | 91911 |
Eastlake Elementary School | PK - 06 | 800 | 27 | 91913 |
George Nicoloff Elementary | PK - 06 | 600 | 0 | 92173 |
Halecrest Elementary School | KG - 06 | 500 | 20 | 91910 |
Harborside Elementary School | PK - 06 | 628 | 20 | 91911 |
Hedenkamp (anne And William) Elementary School | KG - 06 | 999 | 24 | 91911 |
Heritage Elementary School | KG - 06 | 750 | 23 | 91913 |
High Tech Elementary Chula Vista School | KG - 05 | 500 | 28 | 91915 |
Hilltop Drive Elementary School | KG - 06 | 500 | 22 | 91910 |
Kellogg (karl H.) Elementary School | PK - 06 | 290 | 21 | 91911 |
La Mirada Elementary School | PK - 06 | 335 | 17 | 92173 |
Lauderbach (j. Calvin) Elementary School | PK - 06 | 730 | 0 | 91911 |
Liberty Elementary School | KG - 06 | 700 | 18 | 91914 |
Loma Verde Elementary School | PK - 06 | 500 | 17 | 91911 |
Marshall (thurgood) Elementary School | KG - 06 | 500 | 17 | 91914 |
Mcmillin (corky) Elementary School | KG - 06 | 850 | 25 | 91913 |
Montgomery (john J.) Elementary School | PK - 06 | 330 | 16 | 91911 |
Muraoka (saburo) Elementary | KG - 06 | 932 | 20 | 91913 |
Olympic View Elementary School | KG - 06 | 720 | 23 | 91915 |
Oneonta Elementary School | KG - 06 | 390 | 0 | 91932 |
Otay Elementary School | PK - 06 | 500 | 0 | 91911 |
Palomar Elementary School | PK - 06 | 306 | 19 | 91911 |
Parkview Elementary School | KG - 06 | 373 | 18 | 91911 |
Rice (lilian J.) Elementary School | PK - 06 | 570 | 14 | 91911 |
Rogers (greg) Elementary School | PK - 06 | 383 | 17 | 91911 |
Rohr (fred H.) Elementary School | PK - 06 | 266 | 16 | 91911 |
Rosebank Elementary School | KG - 06 | 500 | 22 | 91910 |
Salt Creek Elementary School | KG - 06 | 920 | 24 | 91914 |
Smythe Elementary School | KG - 06 | 600 | 0 | 92173 |
Sunset Elementary School | PK - 06 | 370 | 12 | 92173 |
Tiffany (burton C.) Elementary School | PK - 06 | 450 | 14 | 91913 |
Valle Lindo Elementary School | PK - 06 | 400 | 17 | 91911 |
Veterans Elementary School | KG - 06 | 820 | 22 | 91913 |
Vip Village Preschool | PK - PK | 400 | 20 | 91932 |
Vista Square Elementary School | PK - 06 | 600 | 15 | 91910 |
Willow Elementary | KG - 06 | 800 | 20 | 92173 |
Wolf Canyon Elementary School | KG - 06 | 900 | 0 | 91913 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonita Vista Middle School | 07 - 08 | 990 | 20 | 91910 |
Castle Park Middle School | 07 - 08 | 813 | 0 | 91911 |
Chula Vista Middle School | 07 - 08 | 600 | 20 | 91910 |
Eastlake Middle School | 07 - 08 | 1,600 | 27 | 91914 |
High Tech Middle Chula Vista School | 06 - 08 | 315 | 21 | 91915 |
Hilltop Middle School | 07 - 08 | 966 | 18 | 91910 |
Rancho Del Rey Middle School | 07 - 08 | 1,700 | 0 | 91910 |
San Ysidro Middle School | 07 - 08 | 500 | 17 | 92173 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonita Vista Senior High School | 09 - 12 | 2,836 | 28 | 91913 |
Castle Park Senior High School | 09 - 12 | 1,351 | 12 | 91911 |
Chula Vista Senior High School | 09 - 12 | 2,980 | 24 | 91911 |
Eastlake High School | 09 - 12 | 2,994 | 28 | 91915 |
Hilltop Senior High School | 09 - 12 | 2,233 | 25 | 91910 |
Maac Community Charter School | 09 - 12 | 244 | 22 | 91911 |
Mar Vista Senior High School | 09 - 12 | 1,629 | 18 | 91932 |
Olympian High School | 09 - 12 | 2,834 | 23 | 91913 |
Otay Ranch Senior High School | 09 - 12 | 2,771 | 0 | 91913 |
Sweetwater Secondary | 07 - 12 | 358 | 0 | 91910 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Academy | 07 - 12 | 100 | 11 | 91911 |
Arroyo Vista Charter School | PK - 08 | 950 | 0 | 91915 |
Chula Vista Adult | UG - UG | 1,000 | 0 | 91911 |
Chula Vista Learning Community Charter School | KG - 06 | 757 | 0 | 91911 |
Davila Day School | PK - 06 | 43 | 7 | 91910 |
Discovery Charter School | PK - 08 | 900 | 0 | 91910 |
East Hills Academy | 07 - 12 | 64 | 5 | 91913 |
Feaster (mae L.) Charter School | PK - 08 | 1,200 | 12 | 91910 |
Howard Gardner Community Charter | PK - 08 | 215 | 18 | 91910 |
Imperial Beach Charter School | KG - 08 | 800 | 0 | 91932 |
Leonardo Da Vinci Health Sciences Charter School | KG - 06 | 250 | 18 | 91911 |
Maac Project Youthbuild | UG - UG | 175 | 0 | 91911 |
Mueller Charter (robert L.) School | PK - 08 | 1,080 | 0 | 91910 |
Options Secondary School | 07 - 12 | 101 | 0 | 91911 |
Pacific Springs Charter | KG - 12 | 440 | 0 | 91913 |
Palomar High School | 10 - 12 | 233 | 20 | 91911 |
San Ysidro Adult Education Center | UG - UG | 1,000 | 0 | 92173 |
Sbusd Virtual Academy | KG - 12 | 264 | 0 | 91932 |
Special Education Preschool | PK - 06 | 360 | 0 | 91910 |
Stephen W Hawking Steam Charter School | KG - 07 | 1,295 | 0 | 91910 |
Sweetwater Community Day School | 07 - 10 | 13 | 0 | 91932 |
City | County | |
---|---|---|
Population | 278,597 | 3,325,378 |
Population Density | 5,614 | 791 |
Median Age | 36 | 37.6 |
People per Household | 3.2 | 2.8 |
Median Household Income | 84,234 | 83,628 |
Average Income per Capita | 31,937 | 40,428 |
Chula Vista is located in California. Chula Vista, California has a population of 278,597. Chula Vista is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 29%.
The median household income in Chula Vista, California is $84,234. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Chula Vista is 36 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 46.1 degrees. The annual precipitation is 9.95.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.